Following the hugely successful launch of RP-1™, EBC Brakes Racing increases its motorsport brake pad range with the introduction of our latest ultra-high-performance track & race material, RP-X™.
Distinctly Different
Response Characteristics
Designed for vehicles driven hard on track, RP-X™ possesses a high friction level of 0.55 between 0 – 750°C (Ambient – 1400°F) and achieves a 100% brake effect from cold. This makes RP-X™ an excellent choice for sprint racing or hill climb events, where full brake performance is essential without requiring any ‘warming up’, but also makes RP-X™ well suited to any type of circuit use where a high initial bite and powerful brake response is desirable.
EBC Racing would like to emphasise that it is not a case of RP-X™ being ‘better’ than RP-1™, rather it is ‘different’ and designed to provide a distinctly different response characteristic (more aggressive bite) which some drivers may prefer. For a detailed comparison between the 2 materials, please read the following article where we aim to help you make an informed choice on which material is likely to work best for your application and individual driving style.
RP-X™ Features
- Made 100% in EBC Brakes’ Bristol, UK pad factory
- Stainless steel backing plates (reduced heat conduction, no paint)
- Backplates feature Nucap® NRS® hook pad retention system
- Excellent pad life with moderate disc life
- NOT R90 approved for road use in European markets
- Made with Nucap NRS hooks on backplates to totally eliminate the chance of pad debond.
RP-X™ Racing Compatability
RP No. | Caliper Type | Main make for track | Main Model for track | Main Year for track | Pagid Cross Reference |
---|---|---|---|---|---|
DP8001RPX | Wilwood | Wilwood Conversions | 1796 | ||
DP8002RPX | AP | AP Conversions | 1361 | ||
DP8003RPX | AP | AP Conversions | 1749 | ||
DP8005RPX | AP | AP Conversions | 1903 | ||
DP8006RPX | AP | AP Conversions | 1903 | ||
DP8008RPX | AP | AP Conversions | 2127 | ||
DP8012RPX | AP | AP Conversions | |||
DP8016RPX | Alcon | Alcon Conversions | 1595 | ||
DP8032RPX | AP | AP Conversions | 8018 | ||
DP8036RPX | AP | Lotus | Exige 3.5 Supercharged | 2012- | 4345 |
DP8037/2RPX | Wilwood | Wilwood Conversions | 2555 | ||
DP8037RPX | Wilwood | Wilwood Conversions | 8195 | ||
DP8038RPX | Wilwood | Wilwood Conversions | |||
DP8039RPX | Wilwood | Wilwood Conversions | 2581USA | ||
DP8042RPX | AP | Lotus | Evora 3.5 Supercharged | 2015- | 4346 |
DP8057RPX | Wilwood | Wilwood Conversions | 2905USA | ||
DP8063RPX | Alcon | Alcon Conversions | |||
DP8074RPX | AP Racing | CP7555D70 | |||
DP8103RPX | Porsche | 911 2.7 3.0 Turbo 3.2 | 1972-1989 | 4501 | |
DP8414RPX | ATE | BMW | M3 (E30) | 86-92 | |
DP8612RPX | Brembo | Porsche | 911 3.6 964 | 1989-1994 | 1203 |
DP8689RPX | ATE | BMW | M3 3.0 3.2 E36 3.2 E46 | 1992-2007 | 1295 |
DP8767RPX | Brembo | Porsche | 911 3.6 993 | 1993-1997 | 1204 |
DP8779RPX | TRW | BMW | 3 Series (E30) | 82-93 | |
DP8826RPX | Subaru | impreza 2.0 Turbo WRX | 2001-2007 | ||
DP8885/2RPX | Brembo | Lotus | Elise 1.6 1.8 | 1996- | 1682 |
DP8997RPX | Brembo | Porsche | 911 | 92-97 | |
DP81032RPX | Brembo | Nissan | Skyline 2.6 Twin Turbo R32 R33 R34 | 1992-2003 | 1427 |
DP81110RPX | Brembo | Nissan | GT-R 3.8 Twin Turbo rear | 2008- | 1287 |
DP81118RPX | ATE | BMW | M3 3.2 E46 | 2000-2007 | 2685 |
DP81127RPX | Brembo | Audi | R8 4.2 5.2 | 2007-2015 | 1287 |
DP81134RPX | Subaru | Impreza 2.0 2.0 Turbo | 1996-2002 | ||
DP81140RPX | Brembo | Ferrari | 360 3.6 front and rear | 1999-2005 | 1408 |
DP81162RPX | Chevrolet | Corvette 6.0 6.2 C6 | 1997-2013 | ||
DP81200RPX | Subaru | Impreza 2.0 Turbo WRX | 2001-2007 | 1406 | |
DP81208RPX | Brembo | Porsche | 911 (996) 3.4 3.6 rear | 1997-2005 | 2406 |
DP81210RPX | Brembo | Mitsubishi | Evo 5-10 2.0 Turbo | 1997-2008 | 2487 |
DP81254RPX | Honda | Civic Type-R 2.0 EP3 | 2001-2007 | 8010 | |
DP81293RPX | Subaru | Impreza 2.0 2.0 Turbo | 1998-2002 | ||
DP81377RPX | AP | Lotus | Elise 1.6 1.8 AP calipers | 2004- | 4349 |
DP81449RPX | ATE | BMW | M3 4.0 E90 E92 | 2007-2013 | 8053 |
DP81451RPX | ATE | BMW | M3 4.0 E90 E92 | 2007-2013 | 8021 |
DP81454RPX | Brembo | Porsche | 911 3.6 Twin Turbo 996 | 2000-2003 | 2474 |
DP81470RPX | Audi | 4.2 RS4 4.2 Twin Turbo RS6 | 2005-2010 | 8039 | |
DP81513RPX | Audi | R8 4.2 5.2 | 2007- | 2931 | |
DP81514RPX | Brembo | Porsche | 911 3.4 3.6 996 | 1997-2008 | |
DP81515RPX | Brembo | Porsche | 911 3.6 Twin Turbo 996 | 2002-2005 | |
DP81516RPX | Brembo | Porsche | 911 3.6 Twin Turbo 996 997 | 2003-2010 | 2707 |
DP81517RPX | ATE | Audi | A3 all engines | 2006-2013 | 8001 |
DP81537RPX | Brembo | Subaru | 2.0 Turbo WRX STi | 2001-2012 | 1587 |
DP81539RPX | Brembo | Renault | Clio Mk3 2.0 RS | 2006-2013 | 8023 |
DP81552RPX | ATE | BMW | Z4 3.0 | 2006-2009 | 2180 |
DP81591RPX | Brembo | Mercedes | SLK55 AMG 5.4 | 2004-2011 | 8005 |
DP81594RPX | ATE | Audi | S3 2.0 Turbo | 2006-2012 | |
DP81636RPX | Nissan | 350Z 3.5 | 2003-2009 | ||
DP81641RPX | ATE | Ford | Focus Mk1 RS | 2002-2005 | |
DP81644RPX | Brembo | Nissan | 350Z 3.5 | 2003-2009 | 1427 |
DP81661RPX | Subaru | impreza 2.0 Turbo WRX | 2007-2012 | 8174 | |
DP81666RPX | Nissan | 350Z 3.5 | 2003-2009 | ||
DP81740RPX | Ford | Mustang 4.0 4.6 | 2005-2010 | ||
DP81741RPX | Ford | Mustang 4.0 4.6 | 2005-2010 | ||
DP81823RPX | Nissan | 370Z 3.7 | 2009- | ||
DP81824RPX | Nissan | 370Z 3.7 | 2009- | ||
DP81858RPX | Brembo | Porsche | 911 | 2011-2015 | |
DP81920RPX | Brembo | Porsche | Boxster 2.7 2.9 3.4 | 2004-2012 | 2406 |
DP81930RPX | Brembo | Porsche | 911 3.6 3.6 Twin Turbo 997 | 2008-2012 | 8006 |
DP81939RPX | Brembo | Mercedes | C63 AMG 6.2 W204 4.0 W205 | 2007- | 8081 |
DP81946RPX | ATE | Audi | S3 2.0 Turbo | 2006-2012 | |
DP81983RPX | Brembo | Nissan | GT-R 3.8 Twin Turbo front | 2008- | 8081 |
DP81985RPX | Mitsubishi | Evo X 2.0 Turbo | 2008-2016 | 8069 | |
DP81995RPX | Brembo | BMW | 135 3.0 Turbo & Twin Turbo | 2007-2013 | 8084 |
DP81996RPX | Brembo | BMW | 135 3.0 Turbo & Twin Turbo | 2007-2013 | 8085 |
DP82029RPX | Brembo | Porsche | 911 3.6 997 | 2005-2009 | 2405 |
DP82057RPX | Brembo | Porsche | 911 3.6 997 | 2006-2015 | |
DP82070RPX | Brembo | Audi | RS3 2.5 Turbo | 2011-2013 | |
DP82082RPX | Audi | 4.2 RS4 4.0 Twin Turbo RS6 | 2012-2016 | ||
DP82094RPX | Brembo | Porsche | 911 GT3 | 2009-2013 | |
DP82098RPX | Brembo | Porsche | 911 | 2011-2015 | |
DP82127RPX | TRW | VW | Golf GTi Mk7 2.0 Turbo | 2013- | 8201 |
DP82130RPX | Brembo | BMW | 3 Series all engines with Brembo calipers F30 | 2012- | |
DP82133RPX | Brembo | BMW | M3 3.0 Twin Turbo E80 M4 3.0 Twin Turbo E82 | 2014- | |
DP82144RPX | Brembo | Porsche | 911 | 2011-2015 | |
DP82148RPX | Brembo | BMW | M5 (F10) | 2011-2016 | |
DP82149RPX | TRW | Ford | Fiesta Mk7 ST | 2012-2017 | |
DP82153RPX | ATE | VW | Golf GTi Mk7 2.0 Turbo | 2013- | |
DP82173RPX | ATE | VW | Golf R Mk7 2.0 Turbo | 2013- | |
DP82206RPX | Brembo | Porsche | 911 | 2013-2015 | |
DP82207RPX | Brembo | Porsche | 911 | 2013-2015 | |
DP82274RPX | Ford | Focus Mk3 RS | 2016-2018 | ||
DP83023RPX | Chevrolet | Corvette 6.2 C7 | 2013- | ||
DP82307RPX | Brembo | Porsche | 911 | 2015-2019 | |
DP83040RPX | Ford | Mustang 5.0 | 2015- |
Can't find what you're looking for?
The EBC Brakes team is always happy to help. If you can't find what you're looking for, please don't hesitate to get in touch via our Contact page. But be sure to check our FAQ's first, in case your query has already been answered.